DIVISION DE HONOR JUVENIL grupo 3
Once inicial Damm vs CES
Nombre | Referencia | Dem | PJ | G | tit | sup | Procedencia | BAJA | Año Nacimiento |
Martí | Gilboy | P | 16 | 21 | 16 | 0 | Josep Mª Gené | 2003 | |
Víctor López | P | 13 | 17 | 13 | 0 | CES JB | 2003 | ||
Ciurans | Oriol | P | 5 | 4 | 5 | 0 | Espanyol | 2004 | |
Altés | Joan | P | 0 | - | 0 | 0 | Cornellà B | Archena | 2003 |
Romà | Josep | D | 33 | 1 | 29 | 4 | Granollers | 2003 | |
Iván Tébar | D | 32 | 3 | 31 | 1 | Cerdanyola V. | 2003 | ||
Beattie | Erik | D | 32 | 3 | 27 | 5 | Hospitalet | 2003 | |
Català | José Luis | D | 30 | 3 | 30 | 0 | Espanyol (C) | 2004 | |
Tenorio | Oriol | D | 21 | - | 19 | 2 | Jábac | 2003 | |
Arellano | Álex | D | 17 | - | 8 | 9 | Badalona | ||
Pascual | Hugo | D | 14 | - | 9 | 5 | CES JB | 2005 | |
Katona | Pierre | D | 10 | - | 8 | 2 | Lokomotive Zagreb | 2003 | |
Ian | González | D | 2 | - | 0 | 2 | Jábac | Manresa | 2003 |
Yago | Brito | D | 2 | - | 0 | 2 | Mercantil | Cerdanyola | 2003 |
Edo | Víctor | D | 1 | - | 0 | 1 | CES JC | 2004 | |
Albert | De Verdonces | D | 1 | - | 0 | 1 | CES JB | 2005 | |
Alessandro | Ballero | C | 34 | 5 | 31 | 3 | Jábac | 2004 | |
Luque | Alejandro | C | 33 | 1 | 12 | 21 | Espanyol | 2004 | |
Hugo | García | C | 28 | 1 | 25 | 3 | Damm | 2003 | |
Diego Moral | C | 27 | 2 | 12 | 15 | Fundació Marcet | 2003 | ||
Roger | Casas | C | 17 | - | 5 | 12 | Vilassar M. | 2003 | |
Adarve | Sergi | C | 10 | - | 2 | 8 | Nàstic Manresa | San Mauro | 2003 |
Albert Ruiz | C | 9 | - | 2 | 7 | CES JA | Badalona | 2003 | |
Xavi Planas | C | 5 | - | 0 | 5 | Girona | Mataró | 2004 | |
Canillo | Pol | C | 1 | - | 0 | 1 | CES JC | 2004 | |
Adrià | González | A | 30 | 14 | 30 | 0 | CES JC | 2003 | |
Xavi Moreno | A | 29 | 6 | 18 | 11 | Jábac | 2003 | ||
Vicenç | Valentín | A | 22 | 2 | 12 | 10 | FE Grama | 2003 | |
Arnau | García | A | 14 | - | 4 | 10 | Europa | 2003 | |
Xiaoke He | A | 11 | 2 | 7 | 4 | Luneng | 2004 | ||
Adrià | Peña | A | 9 | - | 4 | 5 | Damm | 2003 | |
Treceño | Gerard | A | 7 | 1 | 3 | 4 | CES JA | Junior | 2003 |
Denís | Martínez | A | 3 | 1 | 0 | 3 | CES JB | 2004 | |
2 en propia puerta |
1 | 2 | 1 | Cerdanyola V. | 0 | 2 | 2 |
2 | 1 | 0 | Espanyol | 2 | 0 | 1 |
1 | 0 | 4 | Cornellà | 0 | 0 | 2 |
2 | 0 | 1 | Zaragoza | 0 | 1 | 1 |
1 | 4 | 1 | At. Baleares | 0 | 1 | 2 |
2 | 1 | 1 | San Francisco | 2 | 3 | 1 |
2 | 3 | 2 | Sant Andreu | 1 | 4 | 1 |
1 | 1 | 0 | Lleida | 0 | 4 | 2 |
2 | 0 | 3 | Damm | 3 | 1 | 1 |
1 | 2 | 2 | Girona | 2 | 0 | 2 |
2 | 1 | 2 | U. Bellvitge | 2 | 2 | 1 |
1 | 0 | 1 | CD Ebro | 2 | 1 | 2 |
2 | 1 | 0 | Montecarlo | 1 | 0 | 1 |
1 | 0 | 0 | Mallorca | 0 | 2 | 2 |
2 | 1 | 2 | Europa | 1 | 3 | 1 |
1 | 2 | 0 | Nàstic T. | 1 | 2 | 2 |
2 | 2 | 1 | Barcelona | 4 | 0 | 1 |
No hay comentarios:
Publicar un comentario